Call 08047642137 51% Response Rate
Send Enquiry
Production Capacity | 20 mtr / minute |
Material | MS |
Voltage | Depends |
Power Consumption | Depends |
Usage/Application | round wire |
Country of Origin | Made in India |
DPC Machine for Copper/Alumunium wire size 3.5mm to 0.8 mm
SPECIFICATION :
WIRE
We Covering range (Copper/Aluminium) : 10 swg to 22 swg
Ho. Of Head : 2, 3, 4 & 6
R.P.M. of paper serving hed / spinner : shall be 1400 approx.
No. of Spinner : Two
Rotation of Two Spinner : Clockwise & Anticlockwise
Covering Range : 1-2 Layer Covering
Paper and Size : 200 mm dia x 500 mm bore x upto 10 mm wide
Take-up bobbin : 400 mm dia x 200 mm traverse length
Pay-off : 400 mm dia x 300 mm length
Production capacity : From 3 meters to 5 meters per minute with the help of Change gears for different sizes
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 20 mtr / minute |
Material | MS |
Voltage | 440 / 3 ph |
Rotation Of Spinner | clockwise & anticlock wise |
I Deal In | New Only |
Country of Origin | Made in India |
Paper Covering Machine for Wire/Strip: We offer an extensive range of Paper Covering Machine for Wire/Strip, Type- Vertical in varied specifications. These machines are manufactured by making use of advanced technology machines and quality spare parts. Our easy to operate machines are available to our clients as per their various demands and requirements.
All our machines are offered in technical specifications such as:
WIRE | STRIP | |
We covering range (Copper / Aluminum) | 13 swg to 22 swg | Upto 80 sq. mm |
No. of Head | 2,3,4 & 6 | Single |
R.P.M. of paper serving head/ Spinner | Shall be1400 approx. | Shall be 160 approx. |
No. of Spinner | Two | Two |
Rotation of Two Spinner | Clockwise & Anticlockwise | Clockwise & Anticlockwise |
Covering Range | 1 -2 Layer Covering | 1-4 Layer Covering |
Paper pad size | 200 mm dia *50 mm bore' upto 10mm wide | 250mm dia *50 mm bore upto 16mm wide |
Take up bobbin | 400 mm dia *200 mm traverse length | 550 rnm dia *250 mm traverse length |
Pay off | 400 mm dia * 300 mm length | 600 mm dia * 300 mm length |
Production capacity | From 3 meters to 8 meters per minute with the help of change gears for different sizes | 80-90 kgs. copper conduxtorin 8 hours. |
Additional Information:
View Complete details